16-09-2021

Andrew York Home アンドリュー・ヨーク作曲、ホームを弾いてみました。. Andrew Marc has been a leading maker of designer outerwear for men and women since 1982. Shop our official site to discover our luxury craftsmanship, signature designs, and high quality materials - the perfect combination of fashion and function. Find year-round layering classics that.

Tab
Home (Dedicated to Pamela and Brian Cole) - Andrew York (born 1958)
sheet edition: Seven Centers Publishing (2016)
see Notes and Legend below tab - formatted by we...@wussu.com - 28 January 2016
MIDI: http://www.classtab.org/york_home.mid
https://www.youtube.com/watch?v=6ajTcwJBbw4 - Andrew York
https://www.youtube.com/watch?v=Sx3uhtKXCn0 - Andrew York
https://www.youtube.com/watch?v=qIi4wpJ_Cgk - Gunter Geurts
https://www.youtube.com/watch?v=7ng7ypgNZ3Q - Yoo Sik Ro
tuning: D A D G B E key: D major time: 4/4, 2/4
1 | . | . | . | . | . | . | . | .
E|---------------------------00g2|2---2-------2-5-0|
B|-------------------------3-------|-----------------------0---------|
G|-----------------------2---------|---------2--------|
D|---------------------------------|-0|
A|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
1 4
CII_______________________________
3 | . | . | . | . | . | . |-----3-----|
E|5-----3-2-0-----|-----------------------2-----------|
B|-----------------------------3|3---3-----------3-----|
G|---------2-----------------------|-----------------------------------|
D|---------------------------------|---------4|
A|-4----------------|-2|
D|---------------------------------|-----------------------------------|
3 1 2
CII________________________________
5 | . | . | . | . | . | . |-----3-----|
E|---------------------------------|-----------------------2-----------|
B|-00---2---|-33---3-----------2|
G|---------00---2---|---------4|
D|-----0---------------------------|-4---------------------------------|
A|---------------------------------|-2|
D|-5--------|-----------------------------------|
4
__________________________
- -
7 | . | . | . | . | . | . | . | .
E|---------------------------------|---------------------------------|
B|2---2---3---2-0-----|---------------------3---2-0-----|
G|---------2--------2|2---2-----------2|
D|---------4------------|---------0------------|
A|---------------------------------|---------------------------------|
D|-4--------|-5------------------|
1
9 | . | . | . | . | . | . |-----3-----|
E|---------------------------00g2|2---2-----5|
B|-------------------------3-------|---------32-----3-----|
G|2---------|-----2-----------------------------|
D|-----2---0-----------------------|-0|
A|-0-----------4---0|-----------------------------------|
D|---------------------------------|-----------------------------------|
CII_______________________________
11 | . | . | . | . | . | . |-----3-----|
E|-05---5-----3-2-0-----|-----------------------2-----------|
B|-----------------------------3|3---3-----------3-----|
G|---------2----------------|---------4|
D|---------------------------------|-----4|
A|-----4---------------------------|-2|
D|---------------------------------|-----------------------------------|
3 1
13 | . | . | . | . | . | . | . | .
E|---------------------------------|---------------------------2-----|
B|-00---2---|-33---3-----2-3---2|
G|---------00---2---|---------4--------|
D|-----0---------------------------|-4--------------------|
A|---------------------------------|-2|
D|-5--------|---------------------------------|
, - -
15 | . | . | . | . | . | . | . | .
E|---------------------------------|---------------------------------|
B|2--2g3--2-0-----|--------------------2g3--2-0-----|
G|-----2-----------------------2|2---2-----------2|
D|---------4------------|---------0----------------|
A|---------------------------------|---------------------------------|
D|-4--------|-5----------------|
CII_________
17 | . | . | . | . |-----3-----| |-----3-----|
E|---------------------------------|-------------------------------------|
B|---------------------------------|-0-----0-----0-----0-----2-----3-----|
G|----2---|-4-----4-----------4-----------------|
D|-2--------|-4-----4-----------4-----------------|
A|-0--------|-2-----22|
D|---------------------------------|-------------------------------------|
4 4
3 3
< < < < < < < < < < < < < < <
cII___________________________________________________
19 |-----3-----| |-----3-----| | . | . | . | .
E|-------------------------------0-----|-22---2-----0-2-5-0|
B|-2-----2-----2-----2-----3-----------|-3----------------|
G|-2-----2-----------2|-2----------------|
D|-2-----2-----------2|-0--------0|
A|-0-----00|---------------------------------|
D|-------------------------------------|---------0----------------|
< < < < < < < < < < < < < < <
21 | . | . | . | . | . | . | . | .
E|0-2-3|3---2----0|
B|-----0---------------------------|-----0--------3-------|
G|---------2----|---------------------4-----------|
D|---------------------------------|-20|
A|-44---0|---------------------------------|
D|---------------------------------|---------------------------------|
> > > > > > mp 3 2
2/4 4/4
23 | . | . | . | . | . | .
E|0g2------|---------------------------------|
B|-------------3|0-2-3|
G|-----2-----------|---------0--------|
D|-----------------|-----4---------------------------|
A|-4----|-2--------|
D|-----------------|---------------------------------|
3 1 1 2 1 3
25 | . | . | . | . | . | . | . | .
E|---------------------------------|-------------------------2-3-5|
B|3---2----0|--------|
G|-------------------------2-------|---------0--------|
D|-----4----4----|-----0---------------------------|
A|-20|---------------------------------|
D|---------------------------------|-5--------|
4
2/4
27 | . | . | . | . | . | .
E|5---32---3|3g5--0|
B|-----2--------0|0|
G|---------------------------------|-----------------|
D|-41|-2|
A|---------------------------------|-----------------|
D|---------------------------------|-----------------|
3 1 4 4 1 2 4 1 4.4
4/4 CII_____________
29 | . | . | . | . | . | . | . | .
E|0-2-3|3---2----0|
B|0---------------------------|-----0--------3-------|
G|---------2--------|---------------------4|
D|---------------------------------|-2----------------|
A|-4----------------|-----------------2----|
D|---------------------------------|---------------------------------|
1 3 2
2/4 4/4
31 | . | . | . | . | . | .
E|0g2------|---------------------------------|
B|-------------3|3---2---|
G|-----0|----0|
D|-----------------|-----4---------------------------|
A|-3|-2--------|
D|-----------------|---------------------------------|
2 1 3 1 4
F.
33 | . | . | . | . | . | . | . | .
E|-------------0--------|---------------------------00g2|
B|-03---------------2---3|--3-------|
G|---------------------0|0-----------------2---------|
D|-----0----------------|---------4---2---0|
A|-----------------0|---------------------------------|
D|-5----------------|-0|
poco rit a tempo
35 | . | . |-----3-----| | . | . | . | .
E|2---2-----5|-05-----3-2-0-----|
B|---------3------2-----3-----|-----------------------------3|
G|-----2-----------2-----------------|---------2----------------|
D|-0|---------------------------------|
A|-----------------------------------|-----4---------------------------|
D|-----------------------------------|---------------------------------|
37 | . | . |-----3-----| | . | . | . | .
E|-----------------------2-----------|---------------------------------|
B|3---3-----------3-----|-00---2---|
G|---------4|---------00---2---|
D|-----4|-----0---------------------------|
A|-2|---------------------------------|
D|-----------------------------------|-5--------|
-
39 | . | . |-----3-----| | . | . | . | .
E|-----------------------2-----------|---------------------------------|
B|-33---3-----------2|2---2--2g3--2-0-----|
G|---------4--------|---------2----2|
D|-4----------------------|-----4---------------------------|
A|-2|---------------------------------|
D|-----------------------------------|-4--------|
-
41 | . | . | . | . | . | . | . | .
E|---------------------------------|---------------------------00g2|
B|--------------------2g3--2-0-----|-------------------------3-------|
G|2---2-----------2|2---------|
D|---------0----------------|-----2---0-----------------------|
A|---------------------------------|-0-----------4---0|
D|-5--------|---------------------------------|
43 | . | . |-----3-----| | . | . | . | .
E|2---2-----5|-55-------7=9=10|
B|---------3------2-----3-----|-5-----------5--------|
G|-----2-----------------------------|---------2--------|
D|-0|---------------------------------|
A|-----------------------------------|-----4--------|
D|-----------------------------------|---------------------------------|
4 4 1 3 4 1 3 4
1 1 3 2
45 | . | . | . | . | . | . | . |-3-|
E|1010-9p7-5|55h7p5-3-5-|
B|-----7--------|-----------------------------------|
G|----------------------------------|-----6----------|
D|-9--------|-4----------|
A|----------------------------------|-----------------------------------|
D|----------------------------------|-----------------------------------|
2 1 4
47 | . | . |-----3-----| | . | . | . | .
E|-77---7-----9-----10----|-553p2-3|
B|---------3---------|---------53---------------|
G|-----0-----------------------------|---------------------------------|
D|-----------------------------------|-----4---------------------------|
A|-----------------------------------|---------------------------------|
D|-----------------------------------|---------------------------------|
4 1 4 2 3 4 1 2 1
CII_____________ CII__
49 | . | . | . | . | . | . | . | .
E|3---3-----2-0-2-3|2-0-3-2|
B|---------0|---------2-----------------------|
G|-----0---------------------------|-----2-------2-------------------|
D|-2|---------------------------------|
A|---------------------------------|-4---------------0|
D|---------------------------------|---------------------------------|
mp
rhythmic, gentle pulse
______________ cII__________________
, , , ,
51 | . | . | . | . | . | . | . | .
E|0----|---------------------------------|
B|-----3---3------------3|23|
G|---------------------6---6|-----4---4----2---2|
D|-----4---4----7---7|-----0---0----2---2|
A|-2----------------|-----------------0|
D|-----------------4|-5----------------|
3 1 2
1 4 3
______________________________ cII_____________
, , ,
53 | . | . | . | . | . | . | . | .
E|---------------------------------|-------------------------3---2|
B|20|--------------------|
G|-----4---4----2---2|-----0---03--------|
D|-----4---4----2---2|-----0---02----|
A|-2----------------|-----------------0----|
D|-----------------4|-5----------------|
___________________ cII_________________
, , , ,
55 | . | . | . | . | . | . | . | .
E|0----|---------------------------------|
B|-----3---3------------3|23|
G|---------------------5---5|-----4---4----2---2|
D|-----4---4----7---7|-----0---0----2---2|
A|-2----------------|-----------------0|
D|-----------------4|-5----------------|
CII_________________________
, , 2/4 ,
57 | . | . | . | . | . | .
E|---------------------------------|-----------------|
B|20|----|
G|-----4---4----2---2|-------------2|
D|-----4---4----2---2|-----5---5|
A|-2----------------|-----5---5|
D|-----------------4|-5|
4/4
59 | . | . | . | . | . | . |-----3-----|
E|-------------------------10-12-14|14--14----17---<12>|
B|---------------------10-------------|-----------------------------------|
G|-------------------|-----------------------------------|
D|-2-------------------|<12>|
A|-0-------------------|-----------------------------------|
D|------------------------------------|-----------------------------------|
1 2 4
61 | . | . | . | . | . | . |-----3-----|
E|17----15-14-12-10|10--10----14----7|
B|-------------------------------------|-0---------------------------------|
G|-------------------------------------|---------11---------|
D|-11--------------------|-----------------------------------|
A|-------------------------------------|-----------------------------------|
D|-------------------------------------|-----------------------------------|
1 3 1
63 | . | . | . | . | . | . |-----3-----|
E|--9-10|10--10----14----9|
B|-------------------------12------|-0---------------------------------|
G|-0-------------------------------|---------11---------|
D|--------<12>|-----------------------------------|
A|---------------------------------|-----------------------------------|
D|---------------------------------|-----------------------------------|
4 1 1 2
- -
65 | . | . | . | . | . | . | . | .
E|9---9---10--9--------|---------------------10--9-7-----|
B|---------------------------12-10|10--10----------10|
G|---------11---------|<12>|
D|----------------------------------|<12>|
A|<12>------------------------------|---------------------------------|
D|----------------------------------|---------------------------------|
3 1 4
CII_________________________
67 | . | . | . | . | . | . |-----3-----|
E|---------------------------0-2|2---2-----5-----0-----|
B|--------3-------|---------3|
G|-----------------------2---------|-----------------------------------|
D|<7>-------|-----4-----------------------------|
A|<7-------|-2|
D|---------------------------------|-----------------------------------|
stronger < < < < < < < < < <
69 | . | . | . | . | . | . | . | .
E|-00---0-------0-2-3|3---2----0|
B|-----------------------3---------|-----0--------3-------|
G|---------5--------|---------------------------------|
D|-----2---5--------|-2----4|
A|-3|-----------------2|
D|---------------------------------|---------------------------------|
< < < < < < < < < < < < <
71 | . | . | . | . | . | . | . | .
E|0-2-3|3---2----0|
B|-----0---------------------------|-----0--------3-------|
G|-----2---1--------|---------------------4|
D|---------------------------------|-20|
A|---------------------------------|---------------------------------|
D|-2--------|---------------------------------|
2 3 1
> > > > mp
2/4 4/4
73 | . | . | . | . | . | .
E|0g2------|---------------------------------|
B|-------------3|3p2-0|
G|-----0|----0--------|
D|-----------------|-----4---------------------------|
A|-3---------------|-2--------|
D|-----------------|---------------------------------|
3 1 2 1 4
75 | . | . | . | . | . | . | . | .
E|-------------0--------|---------------------------------|
B|3---------------3---2|3p2-3|
G|---------------------02|--------|
D|-----0----------------|---------------------------------|
A|-----------------0|-0|
D|-5----------------|---------------------------------|
2 1 2
77 | . | . | . | . | . | . | . | .
E|---------------------------------|---------------------------------|
B|3-----------3p2-3|3-----------3p2-3|
G|---------4--------|---------0--------|
D|-----4---------------------------|-----0---------------------------|
A|-2--------|---------------------------------|
D|---------------------------------|-5--------|
1 3 4 2 1 1 3 2 1 2
79 | . | . | . | . | . | . | . | .
E|---------------------------------|---------0-----------------------|
B|3-----------3-2-3|----3p2---3p2-3|
G|---------2--------|-----0-------0|
D|-----0---------------------------|---------------------------------|
A|---------------------------------|-----------------0|
D|-4--------|-2----------------|
3 1
81 | . | . | . | . | . | . | . | .
E|---------------------------------|-----------------------0---------|
B|3---------3-3p2-3|3-----------3p2-3|
G|----4--------|---------0--------|
D|-----4---------------------------|-----0---------------------------|
A|-2--------|---------------------------------|
D|---------------------------------|-5--------|
3 4 2 1 1 3 2 1 2
83 | . | . | . | . | . | . | . | .
E|---------------------------------|---------0-----------------------|
B|3-----------3p2-3|----32---3|
G|---------2--------|-----00|
D|-----0---------------------------|---------------------------------|
A|---------------------------------|-----------------0|
D|-4--------|-2----------------|
rit. ........................
85 | . | . | . | . | . | . | . | .
E|-------------------------2---3---|-5---10||
B|3-----------|--------<7>||
G|----0---2---------------|--------<7>||
D|---------4-----------------------|---------------------------------||
A|-----0---------------------------|---------------------------------||
D|-0-------------------------------|---------------------------------||
3 1 2 1 2 1 4
rit. ................................................
Notes and Legend
----------------
The tempo of the MIDI file is 76 bpm (quarter notes).
left hand fingering below the tab -
1 - index finger
2 - middle finger
3 - ring finger
4 - little finger
- note held, note duration, length of note
- - (above the tab) tenuto - the note is held for at least its full length,
or a little longer, marked, stressed
, - (above the tab) - staccato - cut short, abrupt, detached
/ - (below the tab) slide up
< < < - (below the tab) crescendo - growing louder
|-3-| - triplet - 3 notes played in the time of 2 notes
F. - Fermata - pause, note(s) held
g - grace note (ornament) - in the sheet these are shown as appoggiaturas
(passing notes), extra note(s) leading toward the main note, sometimes
played as hammer-ons, pull-offs, or slides
h - hammer-on
mp - mezzopiano - medium soft
p - pull-off
<12> - natural (octave) harmonic on the 12th fret
cII - part barre on the 2nd fret
CII - barre on the 2nd fret
a tempo - return to the original tempo
poco rit. - poco ritenuto - a little slower
rit. - slowing down
-------------------------------------------------------------------------------
more classical guitar tablature available at http://www.classtab.org
Andrew York Home

Andrew York Home Sheet Music Pdf

Home

Andrew York Home Tab

Home (Dedicated to Pamela and Brian Cole) - Andrew York (born 1958) sheet edition: Seven Centers Publishing (2016) see Notes and Legend below tab - formatted by we.@wussu.com - 28 January 2016. 17 hours ago  Andrew Giuliani, the son of former New York City Mayor Rudy Giuliani, announced Tuesday that he is seeking the Republican nomination for governor of New York in 2022, according to NBC News.Why it matters: Giuliani could face New York Gov. Andrew Cuomo in a general election. Cuomo is expected to run for reelection despite facing an impeachment investigation stemming from. TAB: Andrew York - Home Showing 1-1 of 1 messages. TAB: Andrew York - Home: oniscoid: 1/27/18 10:34 PM: Home (Dedicated to Pamela and Brian Cole) - Andrew York (born 1958) sheet edition: Seven Centers Publishing (2016).